Since bat companies don't like publishing their MOI's, this medium is created to establish a user generated exhaustive MOI chart for baseball and softball bats. Anyone can contribute through the MOI calculator found here. Once you get the hang of the calculation it should not take more than 3 to 5 minutes per bat. Submitting the inputs not only returns you the solutions immediately, but also submits to the database below. In the beginning I will manage the incoming MOI's and scrub against exiting knowledge to make sure we are generating repeatable data.
I hope, over time, we can build a substantial user database of swing weights that will help us in many facets of our baseball bat comparing, purchasing and evaluating endeavors.
Year | Brand | Name | Model | Barrel | Length | Drop | M.O.I CM | M.O.I 6 | M.O.I 0 |
2011 | Easton | Reflex | LX73 | 2 1/4" | 27 | -13 | 111 | 1419 | 3594 |
2011 | Easton | S1 | YB11S3 | 2 1/4" | 28 | -13 | 128 | 1678 | 4096 |
2010 | Louisville Slugger | Dysasty | YB73D | 2 1/4" | 30 | -13.5 | 154 | 2242 | 5064 |
2011 | Combat | B4 | b4yb1 | 2 1/4 | 29 | -12 | 150 | 2178 | 5074 |
2012 | Combat | Grifter | GRIFTYB1 | 2 1/4" | 29 | -12 | 157 | 2274 | 5214 |
2014 | Rawlings | RX4 | SL5RX4 | 2 5/8" | 27 | -8 | 175 | 2203 | 5291 |
2014 | Easton | S400 | SL14S400 | 2 5/8" | 27 | -8 | 141 | 2382 | 5593 |
2014 | DeMARINI | Vexxum | DXVXR | 2 5/8" | 29 | -10 | 178 | 2646 | 5981 |
2014 | Rawlings | RX4 | SL5RX4 | 2 5/8" | 28 | -8 | 193 | 2592 | 5991 |
2014 | Easton | S400 | SL14S400 | 2 5/8" | 28 | -8 | 169 | 2811 | 6341 |
2013 | Louisville Slugger | XL3 | SL13X39 | 2 5/8" | 29 | -8 | 198 | 2968 | 6566 |
2014 | Rawlings | RX4 | SL5RX4 | 2 5/8" | 29 | -8 | 213 | 3025 | 6750 |
2014 | Easton | S400 | SL14S400 | 2 5/8" | 29 | -8 | 201 | 3288 | 7154 |
2014 | Rawlings | RX4 | SL5RX4 | 2 5/8" | 30 | -8 | 233 | 3504 | 7570 |
2014 | Louisville Slugger | Attack | SLAT14-RR | 2 5/8" | 31 | -10 | 220 | 3784 | 7880 |
2014 | Easton | S400 | SL14S400 | 2 5/8" | 30 | -8 | 227 | 3813 | 8032 |
2014 | Rawlings | RX4 | SL5RX4 | 2 5/8" | 31 | -8 | 255 | 4075 | 8517 |
2014 | Easton | S400 | SL14S400 | 2 5/8" | 31 | -8 | 245 | 4192 | 8578 |
2014 | DeMARINI | CF6 | DXCFR | 2 5/8" | 32 | -10 | 261 | 4515 | 9037 |
2014 | Rawlings | RX4 | SL5RX4 | 2 5/8" | 32 | -8 | 276 | 4577 | 9355 |
2014 | Easton | S400 | SL14S400 | 2 5/8" | 32 | -8 | 287 | 5003 | 9965 |
No comments:
Post a Comment